- Getting plastic surgery.
- Buying a second income property.
- Enrolling your children in an expensive private school.
Modesto Banking Rates Home » Life Changes Affecting Modesto Banking Rates
Best Modesto Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Modesto's First Credit Union 2 Year CD Account | 1.50% Date: Aug 30, 2010 |
| 1st United Services Credit Union 2 Year CD Account | 1.40% Date: Sep 7, 2010 |
| Valley Community Bank - California 2 Year CD Account | 1.35% Date: Aug 30, 2010 |
| Organized Labor Credit Union 2 Year CD Account | 1.26% Date: Sep 7, 2010 |
| Safeamerica Credit Union 2 Year CD Account | 1.26% Date: Aug 30, 2010 |
| Central State Credit Union 2 Year CD Account | 1.20% to 1.25% Date: Sep 8, 2010 |
| Central State Credit Union 12 Month CD Account | 0.85% to 0.90% Date: Sep 8, 2010 |
| Central State Credit Union 6 Month CD Account | 0.55% to 0.65% Date: Sep 8, 2010 |
| Central State Credit Union Savings Account | 0.45% to 0.40% Date: Sep 8, 2010 |
| 1st United Services Credit Union 2 Year CD Account | 1.60% to 1.40% Date: Sep 7, 2010 |
