- Getting plastic surgery.
- Buying a second income property.
- Enrolling your children in an expensive private school.
- Modesto Banking Rates Home »
- Life Changes Affecting Modesto Banking Rates
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Dow Great Western Credit Union 6 Month CD Account | 0.95% Date: Nov 5, 2009 |
| Central State Credit Union Savings Account | 0.70% Date: Jan 12, 2010 |
| Mocse Credit Union 6 Month CD Account | 0.60% Date: Oct 22, 2009 |
| Modesto's First Credit Union Savings Account | 0.55% Date: Feb 23, 2010 |
| Merco Credit Union 6 Month CD Account | 0.55% Date: Nov 5, 2009 |
| Oak Valley Community BankSavings Account | 0.20% to 0.15% Date: Mar 5, 2010 |
| Mother Lode BankSavings Account | 0.20% to 0.20% Date: Mar 5, 2010 |
| Merced School Employees Credit UnionSavings Account | 0.30% to 0.30% Date: Mar 4, 2010 |
| Uncle Credit UnionSavings Account | 0.05% to 0.05% Date: Feb 26, 2010 |
| Safeamerica Credit UnionSavings Account | 0.20% to 0.20% Date: Feb 26, 2010 |
Check Rates in These Cities Near Modesto: | Serving the Following Modesto Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95350, 95351, 95352, 95353, 95354, 95355, 95356, 95357, 95358, 95397 |
Other Modesto Specials: Modesto Insurance Rates