A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Modesto Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Modesto CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| 1st United Services Credit Union 2 Year CD Account | 1.60% Date: Aug 24, 2010 |
| Modesto's First Credit Union 2 Year CD Account | 1.50% Date: Aug 30, 2010 |
| Valley Community Bank - California 2 Year CD Account | 1.35% Date: Aug 30, 2010 |
| Safeamerica Credit Union 2 Year CD Account | 1.26% Date: Aug 30, 2010 |
| Organized Labor Credit Union 2 Year CD Account | 1.26% Date: Aug 25, 2010 |
| Merco Credit Union 2 Year CD Account | 1.25% Date: Sep 1, 2010 |
| Central State Credit Union 2 Year CD Account | 1.15% to 1.20% Date: Aug 26, 2010 |
| Central State Credit Union 6 Month CD Account | 0.50% to 0.55% Date: Aug 26, 2010 |
| Mocse Credit Union 6 Month CD Account | 0.46% to 0.45% Date: Aug 25, 2010 |
| Eagle Credit Union 2 Year CD Account | 0.95% to 0.25% Date: May 11, 2010 |
| Eagle Credit Union 6 Month CD Account | 0.50% to 0.15% Date: May 11, 2010 |
| Eagle Credit Union 12 Month CD Account | 0.75% to 0.15% Date: May 11, 2010 |
