| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.50% As of November 5, 2009 | View Rate Details | Valley Community Bank - California | CD Account |
1.11% As of March 4, 2010 | View Rate Details | Merced School Employees Credit Union | CD Account |
1.10% As of February 23, 2010 | View Rate Details | Modesto's First Credit Union | CD Account |
1.04% As of January 12, 2010 | View Rate Details | Valley First Credit Union | CD Account |
1.00% As of February 26, 2010 | View Rate Details | Safeamerica Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Oak Valley Community Bank - 6 Month CD Account | 0.65% to 0.35% | Mar 5, 2010 | |
| Mother Lode Bank - 6 Month CD Account | 0.50% to 0.35% | Mar 5, 2010 | |
| Merced School Employees Credit Union - 6 Month CD Account | 1.16% to 1.11% | Mar 4, 2010 | |
| Community Trust Credit Union Modesto CA - 6 Month CD Account | 1.30% to 0.93% | Mar 1, 2010 | |
| Central State Credit Union - 6 Month CD Account | 1.05% to 0.75% | Mar 1, 2010 | |

