| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.60% As of July 23, 2010 | View Rate Details | 1st United Services Credit Union | CD Account |
1.51% As of July 29, 2010 | View Rate Details | Safeamerica Credit Union | CD Account |
1.50% As of July 29, 2010 | View Rate Details | Modesto's First Credit Union | CD Account |
1.35% As of July 29, 2010 | View Rate Details | Valley Community Bank - California | CD Account |
1.26% As of July 26, 2010 | View Rate Details | Organized Labor Credit Union | CD Account |
1.25% As of July 23, 2010 | View Rate Details | Merco Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Central State Credit Union - 2 Year CD Account | 1.05% to 1.10% | Jul 27, 2010 | |
| Central State Credit Union - 12 Month CD Account | 0.70% to 0.75% | Jul 27, 2010 | |
| Central State Credit Union - 6 Month CD Account | 0.40% to 0.45% | Jul 27, 2010 | |
| Eagle Credit Union - 2 Year CD Account | 0.95% to 0.25% | May 11, 2010 | |
| Eagle Credit Union - 6 Month CD Account | 0.50% to 0.15% | May 11, 2010 | |
| Eagle Credit Union - 12 Month CD Account | 0.75% to 0.15% | May 11, 2010 | |

