| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.70% As of January 12, 2010 | View Rate Details | Central State Credit Union | Savings Account |
0.55% As of February 23, 2010 | View Rate Details | Modesto's First Credit Union | Savings Account |
0.51% As of February 8, 2010 | View Rate Details | Dow Great Western Credit Union | Savings Account |
0.45% As of January 12, 2010 | View Rate Details | Valley First Credit Union | Savings Account |
0.45% As of November 5, 2009 | View Rate Details | Valley Community Bank - California | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Oak Valley Community Bank - Savings Account | 0.20% to 0.15% | Mar 5, 2010 | |
| Mother Lode Bank - Savings Account | 0.20% to 0.20% | Mar 5, 2010 | |
| Merced School Employees Credit Union - Savings Account | 0.30% to 0.30% | Mar 4, 2010 | |
| Uncle Credit Union - Savings Account | 0.05% to 0.05% | Feb 26, 2010 | |
| Safeamerica Credit Union - Savings Account | 0.20% to 0.20% | Feb 26, 2010 | |

