| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.50% As of July 27, 2010 | View Rate Details | Central State Credit Union | Savings Account |
0.45% As of July 29, 2010 | View Rate Details | Valley Community Bank - California | Savings Account |
0.40% As of July 29, 2010 | View Rate Details | Modesto's First Credit Union | Savings Account |
0.30% As of July 27, 2010 | View Rate Details | Delta Schools Credit Union | Savings Account |
0.30% As of July 23, 2010 | View Rate Details | 1st United Services Credit Union | Savings Account |
0.25% As of July 26, 2010 | View Rate Details | Mocse Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

